background | Proto.POGOProtos.Networking.Responses.EncounterResponse |
backpack | Proto.POGOProtos.Data.Player.PlayerAvatar |
badgeRank | Proto.POGOProtos.Settings.Master.BadgeSettings |
badges | Proto.POGOProtos.Networking.Responses.GetPlayerProfileResponse |
BadgeSettings | |
1 (Type/Class) | Proto.POGOProtos.Settings.Master.BadgeSettings |
2 (Data Constructor) | Proto.POGOProtos.Settings.Master.BadgeSettings |
badgeSettings | Proto.POGOProtos.Networking.Responses.DownloadItemTemplatesResponse |
BadgeType | Proto.POGOProtos.Enums.BadgeType |
badgeType | |
1 (Function) | Proto.POGOProtos.Data.Player.EquippedBadge |
2 (Function) | Proto.POGOProtos.Networking.Requests.Messages.EquipBadgeMessage |
3 (Function) | Proto.POGOProtos.Settings.Master.BadgeSettings |
4 (Function) | Proto.POGOProtos.Data.PlayerBadge |
BADGE_BATTLE_ATTACK_WON | Proto.POGOProtos.Enums.BadgeType |
BADGE_BATTLE_DEFEND_WON | Proto.POGOProtos.Enums.BadgeType |
BADGE_BATTLE_TRAINING_WON | Proto.POGOProtos.Enums.BadgeType |
BADGE_BIG_MAGIKARP | Proto.POGOProtos.Enums.BadgeType |
BADGE_CAPTURE_TOTAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_DEFEATED_FORT | Proto.POGOProtos.Enums.BadgeType |
BADGE_DEPLOYED_TOTAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_ENCOUNTERED_TOTAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_EVOLVED_TOTAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_HATCHED_TOTAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_PIKACHU | Proto.POGOProtos.Enums.BadgeType |
BADGE_POKEBALL_THROWN | Proto.POGOProtos.Enums.BadgeType |
BADGE_POKEDEX_ENTRIES | Proto.POGOProtos.Enums.BadgeType |
BADGE_POKESTOPS_VISITED | Proto.POGOProtos.Enums.BadgeType |
BADGE_PRESTIGE_DROPPED | Proto.POGOProtos.Enums.BadgeType |
BADGE_PRESTIGE_RAISED | Proto.POGOProtos.Enums.BadgeType |
BADGE_SMALL_RATTATA | Proto.POGOProtos.Enums.BadgeType |
BADGE_TRAVEL_KM | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_BUG | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_DARK | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_DRAGON | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_ELECTRIC | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_FAIRY | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_FIGHTING | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_FIRE | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_FLYING | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_GHOST | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_GRASS | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_GROUND | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_ICE | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_NORMAL | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_POISON | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_PSYCHIC | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_ROCK | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_STEEL | Proto.POGOProtos.Enums.BadgeType |
BADGE_TYPE_WATER | Proto.POGOProtos.Enums.BadgeType |
BADGE_UNIQUE_POKESTOPS | Proto.POGOProtos.Enums.BadgeType |
BADGE_UNSET | Proto.POGOProtos.Enums.BadgeType |
baseAttack | Proto.POGOProtos.Settings.Master.Pokemon.StatsAttributes |
baseBagItems | Proto.POGOProtos.Settings.InventorySettings |
baseCaptureRate | Proto.POGOProtos.Settings.Master.Pokemon.EncounterAttributes |
baseDefense | Proto.POGOProtos.Settings.Master.Pokemon.StatsAttributes |
baseEggs | Proto.POGOProtos.Settings.InventorySettings |
baseFleeRate | Proto.POGOProtos.Settings.Master.Pokemon.EncounterAttributes |
basePokemon | Proto.POGOProtos.Settings.InventorySettings |
baseStamina | Proto.POGOProtos.Settings.Master.Pokemon.StatsAttributes |
battle | Proto.POGOProtos.Settings.Master.ItemSettings |
BattleAction | |
1 (Type/Class) | Proto.POGOProtos.Data.Battle.BattleAction |
2 (Data Constructor) | Proto.POGOProtos.Data.Battle.BattleAction |
battleActions | Proto.POGOProtos.Data.Battle.BattleLog |
BattleActionType | Proto.POGOProtos.Data.Battle.BattleActionType |
battleAttackTotal | Proto.POGOProtos.Data.Player.PlayerStats |
battleAttackWon | Proto.POGOProtos.Data.Player.PlayerStats |
BattleAttributes | |
1 (Type/Class) | Proto.POGOProtos.Settings.Master.Item.BattleAttributes |
2 (Data Constructor) | Proto.POGOProtos.Settings.Master.Item.BattleAttributes |
battleDefendedWon | Proto.POGOProtos.Data.Player.PlayerStats |
battleEndTimestampMs | |
1 (Function) | Proto.POGOProtos.Data.Battle.BattleLog |
2 (Function) | Proto.POGOProtos.Networking.Responses.StartGymBattleResponse |
battleId | |
1 (Function) | Proto.POGOProtos.Networking.Responses.AttackGymResponse |
2 (Function) | Proto.POGOProtos.Networking.Responses.StartGymBattleResponse |
3 (Function) | Proto.POGOProtos.Networking.Requests.Messages.AttackGymMessage |
BattleLog | |
1 (Type/Class) | Proto.POGOProtos.Data.Battle.BattleLog |
2 (Data Constructor) | Proto.POGOProtos.Data.Battle.BattleLog |
battleLog | |
1 (Function) | Proto.POGOProtos.Networking.Responses.AttackGymResponse |
2 (Function) | Proto.POGOProtos.Networking.Responses.StartGymBattleResponse |
BattleParticipant | |
1 (Type/Class) | Proto.POGOProtos.Data.Battle.BattleParticipant |
2 (Data Constructor) | Proto.POGOProtos.Data.Battle.BattleParticipant |
BattlePokemonInfo | |
1 (Type/Class) | Proto.POGOProtos.Data.Battle.BattlePokemonInfo |
2 (Data Constructor) | Proto.POGOProtos.Data.Battle.BattlePokemonInfo |
BattleResults | |
1 (Type/Class) | Proto.POGOProtos.Data.Battle.BattleResults |
2 (Data Constructor) | Proto.POGOProtos.Data.Battle.BattleResults |
battleResults | Proto.POGOProtos.Data.Battle.BattleAction |
battlesAttacked | Proto.POGOProtos.Data.PokemonData |
battlesDefended | Proto.POGOProtos.Data.PokemonData |
battleSettings | Proto.POGOProtos.Networking.Responses.DownloadItemTemplatesResponse |
battleStartTimestampMs | |
1 (Function) | Proto.POGOProtos.Data.Battle.BattleLog |
2 (Function) | Proto.POGOProtos.Networking.Responses.StartGymBattleResponse |
BattleState | Proto.POGOProtos.Data.Battle.BattleState |
battleTrainingTotal | Proto.POGOProtos.Data.Player.PlayerStats |
battleTrainingWon | Proto.POGOProtos.Data.Player.PlayerStats |
BattleType | Proto.POGOProtos.Data.Battle.BattleType |
battleType | Proto.POGOProtos.Data.Battle.BattleLog |
BATTLE_TYPE_UNSET | Proto.POGOProtos.Data.Battle.BattleType |
BEEDRILL | Proto.POGOProtos.Enums.PokemonId |
BELLSPROUT | Proto.POGOProtos.Enums.PokemonId |
bigMagikarpCaught | Proto.POGOProtos.Data.Player.PlayerStats |
BITE | Proto.POGOProtos.Enums.PokemonMove |
BITE_FAST | Proto.POGOProtos.Enums.PokemonMove |
BLASTOISE | Proto.POGOProtos.Enums.PokemonId |
BLIZZARD | Proto.POGOProtos.Enums.PokemonMove |
BLUE | Proto.POGOProtos.Enums.TeamColor |
BODY_SLAM | Proto.POGOProtos.Enums.PokemonMove |
BONE_CLUB | Proto.POGOProtos.Enums.PokemonMove |
bonusTimePerAllySeconds | Proto.POGOProtos.Settings.Master.GymBattleSettings |
boostDurationMs | Proto.POGOProtos.Settings.Master.Item.ExperienceBoostAttributes |
BRICK_BREAK | Proto.POGOProtos.Enums.PokemonMove |
BRINE | Proto.POGOProtos.Enums.PokemonMove |
BUBBLE_BEAM | Proto.POGOProtos.Enums.PokemonMove |
BUBBLE_FAST | Proto.POGOProtos.Enums.PokemonMove |
BUG_BITE | Proto.POGOProtos.Enums.PokemonMove |
BUG_BITE_FAST | Proto.POGOProtos.Enums.PokemonMove |
BUG_BUZZ | Proto.POGOProtos.Enums.PokemonMove |
BULBASAUR | Proto.POGOProtos.Enums.PokemonId |
BULLDOZE | Proto.POGOProtos.Enums.PokemonMove |
BULLET_PUNCH | Proto.POGOProtos.Enums.PokemonMove |
BULLET_PUNCH_FAST | Proto.POGOProtos.Enums.PokemonMove |
bundleName | Proto.POGOProtos.Data.AssetDigestEntry |
BUTTERFREE | Proto.POGOProtos.Enums.PokemonId |
BUY_GEM_PACK | Proto.POGOProtos.Networking.Requests.RequestType |
BUY_ITEM_PACK | Proto.POGOProtos.Networking.Requests.RequestType |